Our ETF

TUGN

STF Management offers the STF Tactical Growth and Income ETF (Ticker: TUGN), a simple, rules-based approach to tactical asset allocation with monthly income. The tactical asset allocation engine of TUG is used to set the exposure to equities and fixed income while an active managed options strategy provides an additional income component. The rules-based options overlay seeks to enhance yield and underlying returns.
Mosaic tile floor depicting ribbons and leaves.
Decorative graphic of an abstract circular shape.

About TUGN

TUGN seeks long-term growth of capital and current income

TUGN is an income solution with a rules-based approach to asset allocation

Powered by the Tactical Unconstrained Growth (TUG) Model signals which were used in 2014, with analysis of data that expands over decades

The TUGN strategy seeks to generate a less correlated source of income, along with the potential to dampen equity volatility and downside risk

The TUG Model allows for the optionality of generating potential monthly income through a systematic, rules-based approach using index options

Fund Details (as of 01/16/2026)

The 30-Day SEC Yield is computed as of the most recent month end under an SEC standardized formula based on net income earned over the past 30 days.

The distribution rate is calculated by annualizing the most recent distribution and dividing by the most recent fund NAV. The rate represents a single distribution from the fund and does not represent total return of the fund.

TUGN Performance
as of 01/16/2026

Cumulative YTD 1M 3M 6M 1Y Since Inception
NAV 12.64 1.16 10.19 12.63 23.47 12.47
Market Price 12.68 1.14 9.97 12.38 23.69 12.42
S&P 500 Total Return Index 10.79 2.03 9.62 9.21 15.88 18.14
60% S&P 500 /40% Bloomberg US Aggregate Blend 8.58 1.69 6.73 6.47 10.79 11.80
Since inception returns as of 5/18/2022.
Total Expense Ratio for the Fund is 0.65%. The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Net Asset Value (NAV) is the dollar value of a single share based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated each business day. Market Price is the current price at which shares are bought and sold. Market returns are based upon the last trade price.

Premiums and Discounts
as of 01/16/2026
Since Inception* Q1 Q2 Q3 Q4
Days traded at premium 604 12 55 46 38
Days traded at discount 272 46 7 16 24
Days traded at net asset value 21 4 -- 1 1
*Data starts at Date of Inception, 5/18/2022

Top Ten Holdings
Name Ticker CUSIP % of Fund Shares Held
NVIDIA Corp NVDA 67066G104 8.82% 32747
Apple Inc AAPL 037833100 7.35% 19896
Microsoft Corp MSFT 594918104 6.65% 10001
Amazon.com Inc AMZN 023135106 4.96% 14355
Tesla Inc TSLA 88160R101 3.77% 5967
Alphabet Inc GOOGL 02079K305 3.73% 7823
Meta Platforms Inc META 30303M102 3.55% 3962
Alphabet Inc GOOG 02079K107 3.47% 7269
Broadcom Inc AVGO 11135F101 3.23% 6348
Cash & Other Cash&Other Cash&Other 3.07% 2122699.05
Costco Wholesale Corp COST 22160K105 2.30% 1648
Micron Technology Inc MU 595112103 2.18% 4166
Palantir Technologies Inc PLTR 69608A108 2.10% 8490
Advanced Micro Devices Inc AMD 007903107 2.03% 6044
Netflix Inc NFLX 64110L106 2.00% 15726
Cisco Systems Inc CSCO 17275R102 1.56% 14370
Lam Research Corp LRCX 512807306 1.49% 4617
Applied Materials Inc AMAT 038222105 1.40% 2964
Intel Corp INTC 458140100 1.21% 17767
T-Mobile US Inc TMUS 872590104 1.13% 4185
KLA CORP KLAC 482480100 1.11% 488
PepsiCo Inc PEP 713448108 1.08% 5085
Linde PLC LIN G54950103 1.07% 1693
Intuitive Surgical Inc ISRG 46120E602 1.01% 1309
Shopify Inc SHOP 82509L107 1.01% 4498
AppLovin Corp APP 03831W108 0.94% 1147
Texas Instruments Inc TXN 882508104 0.93% 3370
Amgen Inc AMGN 031162100 0.91% 1908
QUALCOMM Inc QCOM 747525103 0.91% 3945
Booking Holdings Inc BKNG 09857L108 0.88% 119
Intuit Inc INTU 461202103 0.81% 1033
Gilead Sciences Inc GILD 375558103 0.79% 4363
Analog Devices Inc ADI 032654105 0.77% 1777
Honeywell International Inc HON 438516106 0.72% 2260
Palo Alto Networks Inc PANW 697435105 0.68% 2507
Adobe Inc ADBE 00724F101 0.67% 1562
ASML Holding NV ASML N07059210 0.62% 316
Crowdstrike Holdings Inc CRWD 22788C105 0.61% 931
Vertex Pharmaceuticals Inc VRTX 92532F100 0.60% 940
NDX US 02/20/26 C26500 NDX 260220C26500000 NDX 260220C26500000 0.58% 26
MercadoLibre Inc MELI 58733R102 0.57% 189
Automatic Data Processing Inc ADP 053015103 0.55% 1466
Comcast Corp CMCSA 20030N101 0.54% 13424
Starbucks Corp SBUX 855244109 0.53% 3978
Constellation Energy Corp CEG 21037T109 0.52% 1164
Synopsys Inc SNPS 871607107 0.51% 690
Cadence Design Systems Inc CDNS 127387108 0.47% 1015
Marriott International Inc/MD MAR 571903202 0.45% 957
DoorDash Inc DASH 25809K105 0.44% 1476
Cintas Corp CTAS 172908105 0.42% 1494
Western Digital Corp WDC 958102105 0.42% 1297
O'Reilly Automotive Inc ORLY 67103H107 0.40% 2948
Monster Beverage Corp MNST 61174X109 0.39% 3430
Regeneron Pharmaceuticals Inc REGN 75886F107 0.39% 371
Mondelez International Inc MDLZ 609207105 0.38% 4539
PDD Holdings Inc PDD 722304102 0.38% 2491
Seagate Technology Holdings PLC STX G7997R103 0.38% 813
MARVELL TECHNOLOGY INC MRVL 573874104 0.37% 3212
Warner Bros Discovery Inc WBD 934423104 0.35% 8591
CSX Corp CSX 126408103 0.34% 6510
American Electric Power Co Inc AEP 025537101 0.33% 1879
PACCAR Inc PCAR 693718108 0.33% 1853
NXP Semiconductors NV NXPI N6596X109 0.32% 938
Ross Stores Inc ROST 778296103 0.32% 1133
Autodesk Inc ADSK 052769106 0.30% 769
Fortinet Inc FTNT 34959E109 0.30% 2777
IDEXX Laboratories Inc IDXX 45168D104 0.29% 284
PayPal Holdings Inc PYPL 70450Y103 0.29% 3489
Airbnb Inc ABNB 009066101 0.28% 1478
AstraZeneca PLC AZN 046353108 0.28% 2060
Baker Hughes Co BKR 05722G100 0.28% 3693
Ferrovial SE FER N3168P101 0.28% 2798
Thomson Reuters Corp TRI 884903808 0.28% 1573
Axon Enterprise Inc AXON 05464C101 0.27% 294
Fastenal Co FAST 311900104 0.27% 4270
Monolithic Power Systems Inc MPWR 609839105 0.27% 183
Alnylam Pharmaceuticals Inc ALNY 02043Q107 0.26% 500
Electronic Arts Inc EA 285512109 0.26% 874
Strategy Inc MSTR 594972408 0.25% 995
Xcel Energy Inc XEL 98389B100 0.24% 2169
Exelon Corp EXC 30161N101 0.23% 3549
Diamondback Energy Inc FANG 25278X109 0.23% 1072
Roper Technologies Inc ROP 776696106 0.23% 389
Take-Two Interactive Software Inc TTWO 874054109 0.23% 663
Cognizant Technology Solutions Corp CTSH 192446102 0.22% 1799
Copart Inc CPRT 217204106 0.21% 3459
Microchip Technology Inc MCHP 595017104 0.21% 1982
Workday Inc WDAY 98138H101 0.21% 766
Coca-Cola Europacific Partners PLC CCEP G25839104 0.20% 1581
Datadog Inc DDOG 23804L103 0.20% 1174
GE HealthCare Technologies Inc GEHC 36266G107 0.20% 1681
Old Dominion Freight Line Inc ODFL 679580100 0.20% 781
Paychex Inc PAYX 704326107 0.20% 1265
Insmed Inc INSM 457669307 0.19% 812
Keurig Dr Pepper Inc KDP 49271V100 0.18% 4538
Zscaler Inc ZS 98980G102 0.18% 586
Verisk Analytics Inc VRSK 92345Y106 0.16% 508
CoStar Group Inc CSGP 22160N109 0.15% 1577
Dexcom Inc DXCM 252131107 0.14% 1423
Kraft Heinz Co/The KHC 500754106 0.14% 4225
Charter Communications Inc CHTR 16119P108 0.13% 486
Atlassian Corp TEAM 049468101 0.10% 562
ARM Holdings PLC ARM 042068205 0.07% 488
Versant Media Group Inc VSNT 925283103 0.03% 538.8
NDX US 02/20/26 C25900 NDX 260220C25900000 NDX 260220C25900000 -1.45% -26

Data as of 01/20/2026.

Show More
Yield Details (as of 01/16/2026)
30-day SEC Yield -0.01%
Distribution Rate 11.98%

Distribution
Ex/EFF Date Type Cash Amount Declaration Date Record Date Payment Date
6/22/22 CASH $0.16793333 6/24/22 6/23/22 6/24/22
7/20/22 CASH $0.2244 7/22/22 7/21/22 7/22/22
8/24/22 CASH $0.228625 8/26/22 8/25/22 8/26/22
9/21/22 CASH $0.21976471 9/23/22 9/22/22 9/23/22
10/26/22 CASH $0.20689655 10/28/22 10/27/22 10/28/22
11/23/22 CASH $0.19932203 11/28/22 11/25/22 11/28/22
12/21/22 CASH $0.19254237 12/23/22 12/22/22 12/23/22
1/25/23 CASH $0.1966 1/27/23 1/26/23 1/27/23
2/22/23 CASH $0.1971 2/24/23 2/23/23 2/24/23
3/22/23 CASH $0.2006 3/24/23 3/23/23 3/24/23
4/26/23 CASH $0.2039 4/28/23 4/27/23 4/28/23
5/24/23 CASH $0.21356098 5/26/23 5/25/23 5/26/23
6/21/23 CASH $0.22104762 6/23/23 6/22/23 6/23/23
7/26/23 CASH $0.22827586 7/28/23 7/27/23 7/28/23
8/23/23 CASH $0.22285714 8/25/23 8/24/23 8/25/23
9/20/23 CASH $0.23739654 9/22/23 9/21/23 9/22/23
10/25/23 CASH $0.20988571 10/27/23 10/26/23 10/27/23
11/22/23 CASH $0.21466667 11/27/23 11/24/23 11/27/23
12/20/23 CASH $0.22911112 12/22/23 12/21/23 12/22/23
1/24/24 CASH $0.23484932 1/26/24 1/25/24 1/26/24
2/21/24 CASH $0.23523288 2/23/24 2/22/24 2/23/24
3/20/24 CASH $0.23459459 3/22/24 3/21/24 3/22/24
4/24/24 CASH $0.22210256 4/26/24 4/25/24 4/26/24
5/22/24 CASH $0.2352 5/24/24 5/23/24 5/24/24
6/27/24 CASH $0.2477 6/28/24 6/27/24 6/28/24
7/25/24 CASH $0.24314286 7/26/24 7/25/24 7/26/24
8/22/24 CASH $0.23064286 8/23/24 8/22/24 8/23/24
9/26/24 CASH $0.23303448 9/27/24 9/26/24 9/27/24
10/24/24 CASH $0.23606897 10/25/24 10/24/24 10/25/24
11/21/24 CASH $0.23939394 11/22/24 11/21/24 11/22/24
12/26/24 CASH $0.24605883 12/27/24 12/26/24 12/27/24
1/22/25 CASH $0.2447 1/23/25 1/22/25 1/23/25
2/26/25 CASH $0.243 2/27/25 2/26/25 2/27/25
3/26/25 CASH $0.22568 3/27/25 3/26/25 3/27/25
4/23/25 CASH $0.20053 4/24/25 4/23/25 4/24/25
5/21/25 CASH $0.23523 5/22/25 5/21/25 5/22/25
6/25/25 CASH $0.23917 6/26/25 6/25/25 6/26/25
7/23/25 CASH $0.24855 7/24/25 7/23/25 7/24/25
8/20/25 CASH $0.25348 8/21/25 8/20/25 8/21/25
9/24/25 CASH $0.24932 9/25/25 9/24/25 9/25/25
10/22/25 CASH $0.2628 10/23/25 10/22/25 10/23/25
11/26/2025 CASH $0.255280000 11/28/2025 11/26/2025 11/28/2025
12/24/2025 CASH $0.254070000 12/26/2025 12/24/2025 12/26/2025

Important Information

Because the Fund is an ETF (rather than a mutual fund), shares are bought and sold at market price (not NAV), may trade at a discount or premium to NAV and are not individually redeemable. Owners of shares may acquire those shares from the Fund and tender those shares for redemption to the Fund in Creation Unit aggregations only. Brokerage commissions will reduce returns.

Cash Redemption Risk. The Fund’s investment strategy may, at times, require it to redeem shares for cash or to otherwise include cash as part of its redemption proceeds. In that case, the Fund may be required to sell or unwind portfolio investments to obtain the cash needed, which may cause the Fund to recognize a capital gain that it might not have recognized if it had made a redemption in kind. Derivatives (Options) Risk. The Fund invests in options that derive their performance from that of the Nasdaq-100 Index. Derivatives may be more sensitive to changes in market conditions and may amplify risks. Selling and buying options are speculative activities and entail greater than ordinary investment risks. Fixed income Risk. Fixed income investments are subject to changes in governmental policy and market conditions, which may cause such investments to be subject to significant volatility and reduced liquidity, depending on the environment. Fixed Income – Call Risk. During periods of falling interest rates, an issue of a callable bond held by the Fund may call or repay the security before maturity, causing the Fund to reinvest proceeds at a lower interest rate. Fixed Income – Credit Risk. Debt issuers and other counterparties may not honor their obligations or have their debt downgraded by ratings agencies. Fixed Income – Extension Risk. During periods of rising interest rates, certain debt obligations will be paid off more slowly than anticipated, causing the value of those securities to fall. This may result in a decline in the Fund’s income and potential the value of the Fund’s investments. Fixed Income – Interest Rate Risk. Rising interest rates may cause the value of fixed-income securities held by the Fund to decline. Large-Capitalization Investing Risk. The securities or large capitalization companies may be relatively mature compared to smaller companies and therefor subject to slower growth during times of economic expansion. Management Risk. The Fund is actively managed and may not meet its investment objective based on the Adviser’s success or failure in implementing the Fund’s strategy. Models and Data Risk. When models and data prove to be incorrect or incomplete, decisions made based on them can expose the Fund to potential risks. Non-Diversification Risk. Because the Fund is “non-diversified,” it may invest a greater percentage of its assets in securities of a single issuer or fewer issuers than a diversified fund, which may expose the Fund to the risks associated with the developments affecting the issuers in which the Fund invests. Other Investment Company Risk. By investing in another investment company, including ETFs, the Fund becomes a shareholder of that investment company and bears its proportionate share of the fees and expenses of that investment company. In addition, the Fund is also subject to the principal risks of the investment companies in which it invests U.S. Treasury Obligations Risk. Changes to the financial condition or credit rating of the U.S. government may cause the value of the Fund’s U.S. Treasury obligations to decline.

The Nasdaq 100 Index is a basket of the 100 largest, most actively traded U.S companies listed on the Nasdaq stock exchange. The index includes companies from various industries except for the financial industry, like commercial and investment banks. These non-financial sectors include retail, biotechnology, industrial, technology, health care, and others. Indexes cannot be invested in directly.

STF Management, LP serves as the Fund’s investment adviser.

The Fund is distributed by Foreside Fund Services, LLC. For more information, please call 1-866-590-9112.

    We’re always eager to talk with you.
    Get started today.

    If you have questions or comments about the products or services of STF Management please let us know by completing the form below.  Additionally, if you would like to receive regular updates and market commentary please complete the form below.

    Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, visit our website at www.stfm.com. Read the prospectus or summary prospectus carefully before investing.

    Investing in ETFs involves risk and there is no guarantee of principal. The Fund is distributed by Foreside Fund Services, LLC.

    © 2023 STF Management LP. All rights reserved.

    All investments involve risk, including the possible loss of capital. The products and services of STF Management LP are not available in all jurisdictions or regions where such provision would be contrary to local laws or regulations.