Our ETF

TUGN

STF Management offers the STF Tactical Growth and Income ETF (Ticker: TUGN), a simple, rules-based approach to tactical asset allocation with monthly income. The tactical asset allocation engine of TUG is used to set the exposure to equities and fixed income while an active managed options strategy provides an additional income component. The rules-based options overlay seeks to enhance yield and underlying returns.
Mosaic tile floor depicting ribbons and leaves.
Decorative graphic of an abstract circular shape.

About TUGN

TUGN seeks long-term growth of capital and current income

TUGN is an income solution with a rules-based approach to asset allocation

Powered by the Tactical Unconstrained Growth (TUG) Model signals which were used in 2014, with analysis of data that expands over decades

The TUGN strategy seeks to generate a less correlated source of income, along with the potential to dampen equity volatility and downside risk

The TUG Model allows for the optionality of generating potential monthly income through a systematic, rules-based approach using index options

Fund Details (as of 05/19/2025)

The 30-Day SEC Yield is computed as of the most recent month end under an SEC standardized formula based on net income earned over the past 30 days.

The distribution yield is calculated by annualizing the most recent distribution and dividing by the most recent fund NAV. The yield represents a single distribution from the fund and does not represent total return of the fund.

TUGN Performance
as of 05/19/2025

Cumulative YTD 1M 3M 6M 1Y Since Inception
NAV -6.58 0.85 -8.98 -0.39 9.16 6.98
Market Price -6.74 0.49 -9.09 -0.83 8.86 6.86
S&P 500 Total Return Index -4.92 -0.68 -7.50 -1.74 12.10 14.33
60% S&P 500 /40% Bloomberg US Aggregate Blend -1.70 -0.25 -3.51 0.05 10.58 9.48
Since inception returns as of 5/18/2022.
Total Expense Ratio for the Fund is 0.65%. The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Net Asset Value (NAV) is the dollar value of a single share based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated each business day. Market Price is the current price at which shares are bought and sold. Market returns are based upon the last trade price.

Premiums and Discounts
as of 05/19/2025
Since Inception* Q1 Q2 Q3 Q4
Days traded at premium 477 12 55 46 38
Days traded at discount 239 46 7 16 24
Days traded at net asset value 14 4 -- 1 1
*Data starts at Date of Inception, 5/18/2022

Top Ten Holdings
Name Ticker CUSIP % of Fund Shares Held
Microsoft Corp MSFT 594918104 8.57% 10215
NVIDIA Corp NVDA 67066G104 8.52% 34390
Apple Inc AAPL 037833100 7.96% 20860
Amazon.com Inc AMZN 023135106 5.49% 14559
Broadcom Inc AVGO 11135F101 4.54% 10776
Meta Platforms Inc META 30303M102 3.55% 3031
Tesla Inc TSLA 88160R101 3.29% 5264
Netflix Inc NFLX 64110L106 3.00% 1377
Costco Wholesale Corp COST 22160K105 2.79% 1474
Alphabet Inc GOOGL 02079K305 2.47% 8107
Cash & Other Cash&Other Cash&Other 2.37% 1297921.65
Alphabet Inc GOOG 02079K107 2.35% 7672
T-Mobile US Inc TMUS 872590104 1.74% 3891
Palantir Technologies Inc PLTR 69608A108 1.72% 7466
Cisco Systems Inc CSCO 17275R102 1.57% 13472
Linde PLC LIN G54950103 1.34% 1598
Intuitive Surgical Inc ISRG 46120E602 1.22% 1187
Intuit Inc INTU 461202103 1.16% 943
Adobe Inc ADBE 00724F101 1.15% 1493
Advanced Micro Devices Inc AMD 007903107 1.11% 5286
PepsiCo Inc PEP 713448108 1.10% 4574
Booking Holdings Inc BKNG 09857L108 1.05% 107
QUALCOMM Inc QCOM 747525103 1.05% 3752
Texas Instruments Inc TXN 882508104 1.05% 3041
Amgen Inc AMGN 031162100 0.91% 1799
Honeywell International Inc HON 438516106 0.90% 2188
Applied Materials Inc AMAT 038222105 0.85% 2800
Comcast Corp CMCSA 20030N101 0.83% 12847
NDX US 06/20/25 C22200 NDX 250620C22200000 NDX 250620C22200000 0.83% 25
Gilead Sciences Inc GILD 375558103 0.82% 4231
Automatic Data Processing Inc ADP 053015103 0.80% 1354
Palo Alto Networks Inc PANW 697435105 0.78% 2199
Shopify Inc SHOP 82509L107 0.78% 3916
MercadoLibre Inc MELI 58733R102 0.73% 154
Vertex Pharmaceuticals Inc VRTX 92532F100 0.69% 853
Analog Devices Inc ADI 032654105 0.68% 1657
Lam Research Corp LRCX 512807306 0.67% 4380
Micron Technology Inc MU 595112103 0.66% 3683
AppLovin Corp APP 03831W108 0.65% 954
KLA CORP KLAC 482480100 0.63% 439
Crowdstrike Holdings Inc CRWD 22788C105 0.62% 763
MicroStrategy Inc MSTR 594972408 0.59% 775
Starbucks Corp SBUX 855244109 0.59% 3813
Constellation Energy Corp CEG 21037T109 0.56% 1045
Cintas Corp CTAS 172908105 0.55% 1349
Mondelez International Inc MDLZ 609207105 0.54% 4484
Intel Corp INTC 458140100 0.53% 13578
Cadence Design Systems Inc CDNS 127387108 0.52% 890
Fortinet Inc FTNT 34959E109 0.49% 2584
O'Reilly Automotive Inc ORLY 67103H107 0.49% 192
DoorDash Inc DASH 25809K105 0.47% 1267
Synopsys Inc SNPS 871607107 0.47% 503
Marriott International Inc/MD MAR 571903202 0.46% 919
PDD Holdings Inc PDD 722304102 0.46% 2145
PayPal Holdings Inc PYPL 70450Y103 0.44% 3357
ASML Holding NV ASML N07059210 0.39% 282
Autodesk Inc ADSK 052769106 0.38% 702
Regeneron Pharmaceuticals Inc REGN 75886F107 0.38% 347
Copart Inc CPRT 217204106 0.37% 3222
CSX Corp CSX 126408103 0.37% 6488
Monster Beverage Corp MNST 61174X109 0.37% 3234
Roper Technologies Inc ROP 776696106 0.37% 346
Charter Communications Inc CHTR 16119P108 0.36% 475
Paychex Inc PAYX 704326107 0.35% 1196
Workday Inc WDAY 98138H101 0.35% 698
Airbnb Inc ABNB 009066101 0.34% 1347
American Electric Power Co Inc AEP 025537101 0.34% 1794
MARVELL TECHNOLOGY INC MRVL 573874104 0.33% 2895
NXP Semiconductors NV NXPI N6596X109 0.33% 847
Axon Enterprise Inc AXON 05464C101 0.31% 231
PACCAR Inc PCAR 693718108 0.31% 1742
Fastenal Co FAST 311900104 0.29% 1915
Ross Stores Inc ROST 778296103 0.29% 1025
Exelon Corp EXC 30161N101 0.28% 3396
Keurig Dr Pepper Inc KDP 49271V100 0.28% 4577
AstraZeneca PLC AZN 046353108 0.25% 1975
Xcel Energy Inc XEL 98389B100 0.25% 1931
Verisk Analytics Inc VRSK 92345Y106 0.24% 426
Coca-Cola Europacific Partners PLC CCEP G25839104 0.23% 1409
Cognizant Technology Solutions Corp CTSH 192446102 0.23% 1517
Diamondback Energy Inc FANG 25278X109 0.23% 892
IDEXX Laboratories Inc IDXX 45168D104 0.23% 237
Take-Two Interactive Software Inc TTWO 874054109 0.23% 526
Electronic Arts Inc EA 285512109 0.22% 800
Baker Hughes Co BKR 05722G100 0.21% 3041
Dexcom Inc DXCM 252131107 0.21% 1313
Old Dominion Freight Line Inc ODFL 679580100 0.21% 657
Zscaler Inc ZS 98980G102 0.21% 465
Datadog Inc DDOG 23804L103 0.20% 951
Lululemon Athletica Inc LULU 550021109 0.20% 344
Microchip Technology Inc MCHP 595017104 0.20% 1775
GE HealthCare Technologies Inc GEHC 36266G107 0.19% 1401
Kraft Heinz Co/The KHC 500754106 0.19% 3655
Atlassian Corp TEAM 049468101 0.19% 488
Trade Desk Inc/The TTD 88339J105 0.19% 1362
CoStar Group Inc CSGP 22160N109 0.17% 1236
ANSYS Inc ANSS 03662Q105 0.16% 252
CDW Corp/DE CDW 12514G108 0.14% 402
GLOBALFOUNDRIES Inc GFS G39387108 0.13% 1802
Warner Bros Discovery Inc WBD 934423104 0.12% 7510
Biogen Inc BIIB 09062X103 0.11% 481
ON Semiconductor Corp ON 682189105 0.11% 1420
ARM Holdings PLC ARM 042068205 0.09% 381
NDX US 06/20/25 C21450 NDX 250620C21450000 NDX 250620C21450000 -2.30% -25

Data as of 05/20/2025.

Show More
Yield Details(as of 05/19/2025)
30-day SEC Yield 0.18%
Distribution Yield 10.21%

Distribution
Ex/EFF Date Type Cash Amount Declaration Date Record Date Payment Date
6/22/22 CASH $0.16793333 6/24/22 6/23/22 6/24/22
7/20/22 CASH $0.2244 7/22/22 7/21/22 7/22/22
8/24/22 CASH $0.228625 8/26/22 8/25/22 8/26/22
9/21/22 CASH $0.21976471 9/23/22 9/22/22 9/23/22
10/26/22 CASH $0.20689655 10/28/22 10/27/22 10/28/22
11/23/22 CASH $0.19932203 11/28/22 11/25/22 11/28/22
12/21/22 CASH $0.19254237 12/23/22 12/22/22 12/23/22
1/25/23 CASH $0.1966 1/27/23 1/26/23 1/27/23
2/22/23 CASH $0.1971 2/24/23 2/23/23 2/24/23
3/22/23 CASH $0.2006 3/24/23 3/23/23 3/24/23
4/26/23 CASH $0.2039 4/28/23 4/27/23 4/28/23
5/24/23 CASH $0.21356098 5/26/23 5/25/23 5/26/23
6/21/23 CASH $0.22104762 6/23/23 6/22/23 6/23/23
7/26/23 CASH $0.22827586 7/28/23 7/27/23 7/28/23
8/23/23 CASH $0.22285714 8/25/23 8/24/23 8/25/23
9/20/23 CASH $0.23739654 9/22/23 9/21/23 9/22/23
10/25/23 CASH $0.20988571 10/27/23 10/26/23 10/27/23
11/22/23 CASH $0.21466667 11/27/23 11/24/23 11/27/23
12/20/23 CASH $0.22911112 12/22/23 12/21/23 12/22/23
1/24/24 CASH $0.23484932 1/26/24 1/25/24 1/26/24
2/21/24 CASH $0.23523288 2/23/24 2/22/24 2/23/24
3/20/24 CASH $0.23459459 3/22/24 3/21/24 3/22/24
4/24/24 CASH $0.22210256 4/26/24 4/25/24 4/26/24
5/22/24 CASH $0.2352 5/24/24 5/23/24 5/24/24
6/27/24 CASH $0.2477 6/28/24 6/27/24 6/28/24
7/25/24 CASH $0.24314286 7/26/24 7/25/24 7/26/24
8/22/24 CASH $0.23064286 8/23/24 8/22/24 8/23/24
09/26/2024 CASH $0.233034480 09/27/2024 09/26/2024 09/27/2024
10/24/2024 CASH $0.236068970 10/25/2024 10/24/2024 10/25/2024
11/21/2024 CASH $0.239393940 11/22/2024 11/21/2024 11/22/2024
12/26/2024 CASH $0.246058830 12/27/2024 12/26/2024 12/27/2024
01/22/2025 CASH $0.244700000 01/23/2025 01/22/2025 01/23/2025
02/26/2025 CASH $0.243000000 02/27/2025 02/26/2025 02/27/2025
03/26/2025 CASH $0.225680000 03/27/2025 03/26/2025 03/27/2025
04/23/2025 CASH $0.200530000 04/24/2025 04/23/2025 04/24/2025

Important Information

Because the Fund is an ETF (rather than a mutual fund), shares are bought and sold at market price (not NAV), may trade at a discount or premium to NAV and are not individually redeemable. Owners of shares may acquire those shares from the Fund and tender those shares for redemption to the Fund in Creation Unit aggregations only. Brokerage commissions will reduce returns.

Cash Redemption Risk. The Fund’s investment strategy may, at times, require it to redeem shares for cash or to otherwise include cash as part of its redemption proceeds. In that case, the Fund may be required to sell or unwind portfolio investments to obtain the cash needed, which may cause the Fund to recognize a capital gain that it might not have recognized if it had made a redemption in kind. Derivatives (Options) Risk. The Fund invests in options that derive their performance from that of the Nasdaq-100 Index. Derivatives may be more sensitive to changes in market conditions and may amplify risks. Selling and buying options are speculative activities and entail greater than ordinary investment risks. Fixed income Risk. Fixed income investments are subject to changes in governmental policy and market conditions, which may cause such investments to be subject to significant volatility and reduced liquidity, depending on the environment. Fixed Income – Call Risk. During periods of falling interest rates, an issue of a callable bond held by the Fund may call or repay the security before maturity, causing the Fund to reinvest proceeds at a lower interest rate. Fixed Income – Credit Risk. Debt issuers and other counterparties may not honor their obligations or have their debt downgraded by ratings agencies. Fixed Income – Extension Risk. During periods of rising interest rates, certain debt obligations will be paid off more slowly than anticipated, causing the value of those securities to fall. This may result in a decline in the Fund’s income and potential the value of the Fund’s investments. Fixed Income – Interest Rate Risk. Rising interest rates may cause the value of fixed-income securities held by the Fund to decline. Large-Capitalization Investing Risk. The securities or large capitalization companies may be relatively mature compared to smaller companies and therefor subject to slower growth during times of economic expansion. Management Risk. The Fund is actively managed and may not meet its investment objective based on the Adviser’s success or failure in implementing the Fund’s strategy. Models and Data Risk. When models and data prove to be incorrect or incomplete, decisions made based on them can expose the Fund to potential risks. Non-Diversification Risk. Because the Fund is “non-diversified,” it may invest a greater percentage of its assets in securities of a single issuer or fewer issuers than a diversified fund, which may expose the Fund to the risks associated with the developments affecting the issuers in which the Fund invests. Other Investment Company Risk. By investing in another investment company, including ETFs, the Fund becomes a shareholder of that investment company and bears its proportionate share of the fees and expenses of that investment company. In addition, the Fund is also subject to the principal risks of the investment companies in which it invests U.S. Treasury Obligations Risk. Changes to the financial condition or credit rating of the U.S. government may cause the value of the Fund’s U.S. Treasury obligations to decline.

The Nasdaq 100 Index is a basket of the 100 largest, most actively traded U.S companies listed on the Nasdaq stock exchange. The index includes companies from various industries except for the financial industry, like commercial and investment banks. These non-financial sectors include retail, biotechnology, industrial, technology, health care, and others. Indexes cannot be invested in directly.

STF Management, LP serves as the Fund’s investment adviser.

The Fund is distributed by Foreside Fund Services, LLC. For more information, please call 1-866-590-9112.

    We’re always eager to talk with you.
    Get started today.

    If you have questions or comments about the products or services of STF Management please let us know by completing the form below.  Additionally, if you would like to receive regular updates and market commentary please complete the form below.

    Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, visit our website at www.stfm.com. Read the prospectus or summary prospectus carefully before investing.

    Investing in ETFs involves risk and there is no guarantee of principal. The Fund is distributed by Foreside Fund Services, LLC.

    © 2023 STF Management LP. All rights reserved.

    All investments involve risk, including the possible loss of capital. The products and services of STF Management LP are not available in all jurisdictions or regions where such provision would be contrary to local laws or regulations.